Historical Intraday Futures Data
Portara provides historical intraday futures data from as far back as 1899 for daily and 1987 for 1 minute bar. Use the tables below to download complimentary historical intraday futures data samples from our global futures exchanges. Our 1 minute historical intraday futures data is available either as a one-off data dump to suit your custom formatting requirements, or as a data-dump ‘inclusive of software’ and automatic daily updates for your historical intraday data. We provide historical futures data as a set of individual files or joined into a continuous series. Whether you require just one commodity or a full historical intraday data portfolio, we are here to help.
Symbol | Market Description | Sector | Exchange | Class | Start Date | End Date | Sample Data |
---|---|---|---|---|---|---|---|
BOA | Bean Oil (Combined) | Grain | CBOT | Futures | 1987 Sep 01 | Current | Download |
SSA | Soybeans (Combined) | Grain | CBOT | Futures | 1987 Sep 01 | Current | Download |
WHA | Wheat (Combined) | Grain | CBOT | Futures | 1987 Sep 01 | Current | Download |
ACA | Ethanol (Combined) | Energy | CBOT | Futures | 2005 Mar 23 | Current | Download |
ALSI | FTSE/JSE Top 40 Index - JSE | Index | JDERIV | Futures | 2010 Oct 14 | Current | Download |
AP | Australian 200 | Index | SFE | Futures | 2000 May 01 | Current | Download |
AUY01Y | Australian 1 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
AUY02Y | Australian 2 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
AUY03Y | Australian 3 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
AUY04Y | Australian 4 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
AUY05Y | Australian 5 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
AUY07Y | Australian 7 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
AUY09Y | Australian 9 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
AUY10Y | Australian 10 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
AUY15Y | Australian 15 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
BGI | Live Cattle Real Denominated - Brazil | Meat | BRAZIL | Futures | 2000 Dec 27 | Current | Download |
BIBX | IBEX mini | Index | MEFF-RV | Futures | 2003 Jan 07 | Current | Download |
BPA | British Pound (All Sessions) | Currency | CME | Futures | 1987 Sep 01 | Current | Download |
BPVIX | Pound Volatility Index | Index | MDI | Indicies | 2015 Jan 13 | 2020 May 15 | |
BR | Brazilian Real (Settlement) | Currency | CME | Futures | 2000 Sep 08 | Current | Download |
BR6 | Brazilian Real (Globex) | Currency | GLOBEX | Futures | 2007 Nov 01 | Current | Download |
BRNMD | ICE Brent Crude Minute Marker | Energy | ICEEU | Futures | 2009 Sep 27 | Current | Download |
BTC | CME Bitcoin | Currency | GLOBEX | Futures | 2017 Dec 08 | Current | Download |
BXA | BAX (All Sessions) | Financial | BdM | Futures | 1998 Oct 06 | 2024 Jun 17 | Download |
CAA | Canadian Dollar (All Sessions) | Currency | CME | Futures | 1987 Sep 01 | Current | Download |
CAY01Y | Canadian 1 Year Bill Yield | Fixed Income | TulSovgn | Fixed Income | 2014 Aug 20 | Current | Download |
CAY02Y | Canadian 2 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
CAY04Y | Canadian 4 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
CAY05Y | Canadian 5 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
CAY06Y | Canadian 6 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
CAY07Y | Canadian 7 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
CAY08Y | Canadian 8 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
CAY09Y | Canadian 9 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
CAY10Y | Canadian 10 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
CAY20Y | Canadian 20 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
CAY30Y | Canadian 30 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 11 | Current | Download |
CB | Canadian Bond 10 year | Financial | BdM | Futures | 1990 Feb 08 | Current | Download |
CCA | Cocoa (Combined) | Soft | NYI | Futures | 1987 Sep 01 | Current | Download |
CCB | Cash-Settled Butter | Soft | GLOBEX | Futures | 2005 Sep 19 | Current | Download |
CCES1 | Cocoa (ICE) Calendar Spread 1 | Soft | NYI | Spreads | 2007 Feb 02 | Current | Download |
CCES2 | Cocoa (ICE) Calendar Spread 2 | Soft | NYI | Spreads | 2007 Feb 02 | Current | Download |
CCM | Cash Settled Corn - Brazil | Grain | BRAZIL | Futures | 2009 Dec 17 | Current | Download |
CGF | Canadian Government Bond 5 year | Financial | BdM | Futures | 2009 April 16 | Current | Download |
CGZ | Canadian Government Bond 2 year | Financial | BdM | Futures | 2004 May 03 | Current | Download |
CLA | Crude Oil (Combined) | Energy | NYMEX | Futures | 1987 Sep 01 | Current | Download |
CLES1 | Crude Oil (Globex) Calendar Spread 1 | Energy | NYMEX-G | Spreads | 2006 Jul 27 | Current | Download |
CLES2 | Crude Oil (Globex) Calendar Spread 2 | Energy | NYMEX-G | Spreads | 2006 Jul 28 | Current | Download |
CLT | Crude Oil TAS | Energy | NYMEX-G | Futures | 2006 Sep 01 | Current | |
CMGOZ | US Dollar-Ounce Gold - Turkey | Metal | TRKDEX | Futures | 2010 Dec 24 | 2012 Jul 05 | |
CN | SGX FTSE China A50 Index | Index | SGX | Futures | 2006 Sep 04 | Current | Download |
CNA | Corn (Combined) | Grain | CBOT | Futures | 1987 Sep 01 | Current | Download |
CNH | Offshore Renminbi | Currency | GLOBEX | Futures | 2013 Feb 25 | Current | Download |
CORN | Chicago Corn - JSE | Grain | JDERIV | Futures | 2010 Oct 14 | Current | Download |
CPA | Copper(Combined) | Metal | COMEX | Futures | 1989 Apr 28 | Current | Download |
CPES3 | Copper (Globex) Calendar Spread 3 | Metal | COMEX-G | Spreads | 2006 Dec 04 | Current | Download |
CPES5 | Copper (Globex) Calendar Spread 5 | Metal | COMEX-G | Spreads | 2006 Dec 28 | Current | Download |
CRA | 3 Month CORRA | Financial | BdM | Futures | 2020 Jun 12 | Current | Download |
CSC | Cash-Settled Cheese | Soft | GLOBEX | Futures | 2010 Jun 21 | Current | Download |
CTA | Cotton (Combined) | Soft | NYI | Futures | 1987 Sep 01 | Current | Download |
CTES1 | Cotton (ICE) Calendar Spread 1 | Soft | NYI | Spreads | 2007 Feb 02 | Current | Download |
CTES2 | Cotton (ICE) Calendar Spread 2 | Soft | NYI | Spreads | 2007 Feb 02 | Current | Download |
CUBLK | Chicago Ethanol 42000 Blocks | Energy | NYMEX-G | Futures | 2023 Sep 01 | Current | Download |
CUS | USD/CNH | Currency | HKFE | Futures | 2012 Sep 17 | Current | Download |
DAA | Australian Dollar (All Sessions) | Currency | CME | Futures | 1987 Sep 01 | Current | Download |
DAXA | DAX Combined Index | Index | DBIndex | Indicies | 1994 Mar 01 | Current | Download |
DB | Bund | Financial | EUREX | Futures | 1992 Dec 16 | Current | Download |
DD | DAX | Index | EUREX | Futures | 1992 Dec 17 | Current | Download |
DEY01Y | German 1 Year Bill Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY02Y | German 2 Year Note Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY03Y | German 3 Year Note Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY04Y | German 4 Year Note Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY05Y | German 5 Year Note Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY06Y | German 6 Year Note Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY07Y | German 7 Year Note Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY08Y | German 8 Year Note Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY09Y | German 9 Year Note Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY10Y | German 10 Year Note Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY15Y | German 15 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY20Y | German 20 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DEY30Y | German 30 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
DFAA | Dow Jones Industrials - All Sessions | Index | CBOT | Futures | 1997 Oct 06 | Current | Download |
DG | Euro German Schatz | Financial | EUREX | Futures | 1997 Mar 07 | Current | Download |
DI1 | One Day Bank Deposits - Brazil (All Sessions) | Financial | BRAZIL | Futures | 2002 Jan 22 | Current | Download |
DJI | Dow Jones Industrial Average Index | Index | CBOT | Indicies | 1998 Oct 10 | Current | Download |
DL | Bobl | Financial | EUREX | Futures | 1993 Jan 22 | Current | Download |
DOL | U.S. Dollar Futures - Brazil | Index | BRAZIL | Futures | 2000 Dec 27 | Current | Download |
DSX | Euro Stoxx 50 | Index | EUREX | Futures | 1998 Jun 30 | Current | Download |
DTX | STOXX Europe 50 Index | Index | EUREX | Futures | 1998 Jun 22 | Current | Download |
DXA | U.S. Dollar Index (Combined) | Index | ICEUS | Futures | 1987 Sep 01 | Current | Download |
EB | Euro/British Pound | Currency | GLOBEX | Futures | 2000 Sep 08 | Current | Download |
EDAA | Eurodollar (All Sessions) | Financial | CME | Futures | 1987 Sep 01 | 2023 Jun 16 | Download |
EEM | iShares MSCI Emerging Markets ETF | Index | NYSM | ETF | 2003 Apr 11 | Current | Download |
EEU | E Mini Euro FX | Currency | EMiniCME | Futures | 1999 Oct 07 | Current | Download |
EFE | FTSE Eurofirst 80 Index | Index | EUREID | Futures | 2003 Jun 23 | 2010 Oct 22 | |
EJ | Euroyen - TIBOR | Financial | ICEUS | Futures | 1998 Nov 20 | 2011 Sep 16 | |
EJE | Euro/Japanese Yen | Financial | ICEUS | Futures | 2010 Aug 05 | 2011 Sep 16 | |
EJY | E Mini Yen | Currency | EMiniCME | Futures | 1999 Oct 07 | Current | Download |
EMD | Index-S&P Midcap 400 E-mini | Index | EMiniCME | Futures | 2002 Jan 28 | Current | Download |
ENQ | E Mini Nasdaq 100 | Index | EMiniCME | Futures | 1999 Jun 21 | Current | Download |
EP | E Mini S&P | Index | EMiniCME | Futures | 1997 Sep 08 | Current | Download |
ER | Bloomberg Commodity Index | Index | CBOT-G | Futures | 2006 Oct 02 | Current | Download |
ESB | Euro Stoxx Banks | Index | EUREX | Futures | 2001 Mar 19 | Current | Download |
ESE | Euro Stoxx Oil & Gas | Index | EUREX | Futures | 2002 Apr 23 | Current | Download |
ET | Crude Oil-WTI | Energy | ICEEU | Futures | 2006 Feb 02 | Current | Download |
ETHR | Ethereum | Currency | GLOBEX | Futures | 2021 Feb 07 | Current | Download |
EUA | Euro FX (All Sessions) | Currency | CME | Futures | 1998 May 19 | Current | Download |
EUVIX | Euro Volatility Index | Index | MDI | Indicies | 2015 Jan 13 | 2020 May 15 | |
F600 | STOXXS 600 Index | Index | EUREX | Futures | 2005 Sep 19 | 2011 Mar 25 | |
FAU | AUD/USD Future - Russia | Currency | RTS | Futures | 2010 Dec 01 | 2024 Jun 27 | Download |
FBR | Brent Crude - Russia | Energy | RTS | Futures | 2008 Oct 09 | 2024 Jun 27 | Download |
FBTP | Euro BTP Futures | Index | EUREX | Futures | 2009 Sep 02 | Current | Download |
FBTS | Short Euro BTP Futures | Index | EUREX | Futures | 2011 Jun 01 | Current | Download |
FCA | Feeder Cattle (All Sessions) | Meat | GLOBEX | Futures | 1987 Sep 01 | Current | Download |
FCPO | Crude Palm Oil - Malaysia | Soft | BMDEX | Futures | 2007 Jan 23 | 2014 Nov 21 | |
FDXM | Mini DAX | Index | EUREX | Futures | 2015 Oct 28 | Current | Download |
FEF | TSI Iron Ore CFR China 62% | Soft | SGXCQ | Futures | 2013 Apr 08 | Current | Download |
FEU | 3 month Euribor | Financial | EUREX | Futures | 1997 Jan 14 | 2012 Jun 15 | |
FFA | Federal Funds (All Sessions) | Financial | CBOT | Futures | 1998 Sep 24 | Current | Download |
FFCU | Russian Copper | Metal | RTS | Futures | 2010 Nov 24 | 2020 Mar 19 | |
FFED | EUR/USD Forts - Russia | Currency | RTS | Futures | 2009 Feb 05 | 2024 Jun 27 | Download |
FFEU | EUR/RUR Forts - Russia | Currency | RTS | Futures | 2009 Feb 05 | 2024 Jun 27 | Download |
FGBX | Buxl | Financial | EUREX | Futures | 2005 Sep 08 | Current | Download |
FGD | Russian Gold | Metal | RTS | Futures | 2006 Jun 14 | 2024 Jun 27 | Download |
FGM | GMK Norilskiy Nickel - Russia | Index | RTS | Futures | 2006 Feb 03 | 2020 Dec 17 | Download |
FGU | GBP/USD Forts - Russia | Currency | RTS | Futures | 2010 Dec 01 | 2024 Jun 27 | Download |
FGZ | Gazprom - Russa | Index | RTS | Futures | 2005 Dec 22 | 2024 Jun 27 | Download |
FKLI | Kuala Lumpur Composite Index | Index | BMDEX | Futures | 2007 Jan 23 | Current | Download |
FLK | Lukoil - Russia | Index | RTS | Futures | 2005 Dec 23 | 2024 Jun 27 | Download |
FMX | MICEX Index - Russia | Index | RTS | Futures | 2011 Sep 30 | 2024 Jun 27 | Download |
FNG | NYSE FANG+ Index | Index | ICEUS | Futures | 2017 Nov 08 | Current | Download |
FOAT | Euro-OAT | Financial | EUREX | Futures | 2012 Apr 16 | Current | Download |
FR | Euro/Swiss Franc | Currency | GLOBEX | Futures | 2000 Sep 08 | Current | Download |
FRI | RTS Index - Russia | Index | RTS | Futures | 2005 Dec 23 | 2024 Jun 27 | Download |
FRN | Rosneft - Russia | Index | RTS | Futures | 2006 Dec 29 | 2024 Jun 27 | Download |
FSILV | Russian Silver | Metal | RTS | Futures | 2008 Jun 17 | 2024 Jun 27 | Download |
FSR | Sberbank - Russa | Index | RTS | Futures | 2007 Dec 18 | 2024 Jun 27 | Download |
FSTS | STOXX 600 Basic Resources | Index | EUREX | Futures | 2004 Jun 21 | Current | Download |
FSUGR | Raw Sugar - Russia | Soft | RTS | Futures | 2010 Oct 25 | 2024 May 06 | Download |
FTI | AEX Index - Holland | Index | EUREID | Futures | 1998 Dec 22 | Current | Download |
FTIP | AEX Index (Pit) - Holland | Index | EUREID | Futures | 2006 Oct 23 | Current | Download |
FUS | USD/RUR Forts - Russia | Currency | RTS | Futures | 2006 Feb 03 | 2024 Jun 27 | Download |
FVAA | 5 Yr Treasury Notes (Combined) | Financial | CBOT | Futures | 1988 Jun 07 | Current | Download |
FVB | VTB - Russia | Index | RTS | Futures | 2007 Nov 07 | 2024 Jun 21 | Download |
FVS | VSTOXX Index | Index | EUREX | Futures | 2009 May 22 | Current | Download |
FXXP | Euro Stoxx 600 | Index | EUREX | Futures | 2010 Jul 22 | Current | Download |
GAB | Azuki Beans-Red-TGE | Soft | TGE | Futures | 2011 Mar 28 | Current | Download |
GBIN | GBP/INR - India | Currency | MCX | Futures | 2010 Mar 01 | 2012 Aug 24 | |
GBY01Y | British 1 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY02Y | British 2 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY03Y | British 3 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY04Y | British 4 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY05Y | British 5 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY06Y | British 6 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY07Y | British 7 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY08Y | British 8 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY09Y | British 9 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY10Y | British 10 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY15Y | British 15 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY20Y | British 20 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GBY30Y | British 30 Year Bond Yield | Fixed Income | TulSovgn | Fixed Income | 2008 Aug 12 | Current | Download |
GCA | Gold (Combined) | Metal | COMEX | Futures | 1987 Sep 03 | Current | Download |
GCES2 | Gold (Globex) Calendar Spread 2 | Metal | COMEX-G | Spreads | 2011 May 31 | Current | Download |
GCES4 | Gold (Globex) Calendar Spread 4 | Metal | COMEX-G | Spreads | 2006 Aug 08 | Current | Download |
GCN | Corn-TGE | Grain | TGE | Futures | 2010 Oct 17 | Current | Download |
GDC | Milk-Class III Fluid (Globex) | Soft | GLOBEX | Futures | 2006 Feb 27 | Current | Download |
GDY | Dry Whey | Soft | GLOBEX | Futures | 2007 May 01 | Current | Download |
GIA | S&P GSCI (Combined) | Index | CME | Futures | 2011 Jul 18 | Current | Download |
GLA | Live Cattle (All Sessions) | Meat | CME | Futures | 1987 Sep 01 | Current | Download |
GMCD | E-Micro Canadian Dollar | Currency | GLOBEX | Futures | 2010 Dec 17 | Current | Download |
GNF | Non-Fat Dry Milk | Soft | GLOBEX | Futures | 2007 Sep 17 | Current | Download |
GNS | Soybeans - Non GMO | Grain | TGE | Futures | 2011 Jan 03 | 2012 Apr 24 | |
GRS | Sugar-Raw-TGE | Soft | TGE | Futures | 2010 Sep 30 | 2013 Jul 31 | |
GSB | Soybeans-Imported U.S | Grain | TGE | Futures | 2010 Oct 17 | Current | Download |
GSR | Sugar-Raw-TGE | Soft | TGE | Futures | 2013 Jul 29 | 2015 Jan 30 | |
HBS | Australian 90 day Bills | Financial | SFE | Futures | 1994 Mar 13 | Current | Download |
HHI | H Shares Index | Index | HKFE | Futures | 2006 Nov 30 | Current | Download |
HOA | Heating Oil (Combined) | Energy | NYMEX | Futures | 1987 Sep 01 | Current | Download |
HOES1 | Heating Oil (Globex) Calendar Spread 1 | Energy | NYMEX-G | Spreads | 2006 Jul 28 | Current | Download |
HOES2 | Heating Oil (Globex) Calendar Spread 2 | Energy | NYMEX-G | Spreads | 2006 Aug 02 | Current | Download |
HRC | Hot Rolled Coil Steel | Metal | NYMEX-G | Futures | 2008 Oct 20 | Current | Download |
HSI | Hang Seng Index | Index | HKFE | Futures | 2006 Nov 30 | Current | Download |
HSIX | Hang Seng Index Indices | Index | HSI | Indicies | 2006 Aug 24 | Current | Download |
HTS | Australian 3 year bond (Combined) | Financial | SFE | Futures | 1995 Mar 17 | Current | Download |
HXS | Australian Govt Bond 6%(10Yr) (Combined) | Financial | SFE | Futures | 1995 Mar 17 | Current | Download |
IAUDCAD | Forex - AUDCAD Australia/Canada | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IAUDCHF | Forex - AUDCHF Australia/Switzerland | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IAUDJPY | Forex - AUDJPY Australia/Japan | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IAUDNZD | Forex - AUDNZD Australia/New Zealand | Currency | CQGFX-I | Forex | 1993 Aug 18 | Current | Download |
IAUDUSD | Forex - AUDUSD Australia (Dollar) | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IB | IBEX | Index | MEFF-RV | Futures | 2002 Oct 22 | Current | Download |
ICADCHF | Forex - CADCHF Canada/Switzerland | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
ICADJPY | Forex - CADJPY Canada/Japan | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
ICF | Arabica Coffee - Brazil | Soft | BRAZIL | Futures | 2000 Dec 22 | 2010 Mar 31 | Download |
ICHFJPY | Forex - CHFJPY Switzerland/Japan | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
ID | MSCI Indonesia Index | Index | SGX | Futures | 2012 Jun 11 | 2021 Jan 29 | Download |
IEURAUD | Forex - EURAUD Euro/Australia | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IEURCAD | Forex - EURCAD Euro/Canada | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IEURCHF | Forex - EURCHF Euro/Switzerland | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IEURGBP | Forex - EURGBP Euro/Great Britain | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IEURJPY | Forex - EURJPY Euro/Japan | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IEURNZD | Forex - EURNZD Euro/New Zealand | Currency | CQGFX-I | Forex | 1993 Aug 18 | Current | Download |
IEURUSD | Forex - EURUSD Euro/United States | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IGBPAUD | Forex - GBPAUD Great Britain/Australia | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IGBPCAD | Forex - GBPCAD Great Britain/Canada | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IGBPCHF | Forex - GBPCHF Great Britain/Switzerland | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IGBPJPY | Forex - GBPJPY Great Britain/Japan | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IGBPNZD | Forex - GBPNZD Great Britain/New Zealand | Currency | CQGFX-I | Forex | 1993 Aug 18 | Current | Download |
IGBPUSD | Forex - GBPUSD Great Britain (Pound) | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IMSP | MIB Index-Mini-MIF | Index | IDEM | Futures | 2000 Jul 03 | Current | Download |
IND | Bovespa Index | Index | BRAZIL | Futures | 2001 Jan 15 | Current | Download |
INOKJPY | Forex - NOKJPY Norway/Japan | Currency | CQGFX-I | Forex | 2001 Jul 17 | Current | Download |
INZDCAD | Forex - NZDCAD New Zealand/Canada | Currency | CQGFX-I | Forex | 1993 Aug 18 | Current | Download |
INZDCHF | Forex - NZDCHF New Zealand/Switzerland | Currency | CQGFX-I | Forex | 1993 Dec 31 | Current | Download |
INZDJPY | Forex - NZDJPY New Zealand/Japan | Currency | CQGFX-I | Forex | 1993 Aug 17 | Current | Download |
INZDUSD | Forex - NZDUSD New Zealand (Dollar) | Currency | CQGFX-I | Forex | 1993 Aug 17 | Current | Download |
IPC | IPC Index - Mexico | Index | MDX | Futures | 2010 May 31 | 2015 Feb 04 | |
IPCC | Mexico IPC Index | Index | COMP | Cash | 2010 May 31 | Current | Download |
IRAA | Swap-Interest Rate 5 Yr (All Sessions) | Financial | CBOT | Futures | 2003 Nov 21 | 2013 Sep 16 | |
ISEKJPY | Forex - SEKJPY Sweden/Japan | Currency | CQGFX-I | Forex | 2001 Jul 17 | Current | Download |
ISP | MIB FTSE Index (S&P-June09) -MIF | Index | IDEM | Futures | 1995 Jan 31 | Current | Download |
IUSDBRL | Forex - USDBRL Brazil (Real) | Currency | CQGFX-I | Forex | 1995 Jun 16 | Current | Download |
IUSDCAD | Forex - USDCAD Canada (Dollar) | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IUSDCHF | Forex - USDCHF Switzerland (Franc) | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IUSDCLP | Forex - USDCLP Chile (Peso) | Currency | CQGFX-I | Forex | 1998 Mar 26 | Current | Download |
IUSDCNH | Forex - USDCNH China (Yuan) | Currency | CQGFX-I | Forex | 2012 Jan 01 | Current | Download |
IUSDCOP | Forex - USDCOP Colombian (Peso) | Currency | CQGFX-I | Forex | 1998 Mar 03 | Current | Download |
IUSDCZK | Forex - USDCZK Czech Rep (Koruna) | Currency | CQGFX-I | Forex | 1996 Sep 09 | Current | Download |
IUSDDKK | Forex - USDDKK Denmark (Krone) | Currency | CQGFX-I | Forex | 1992 Jun 05 | Current | Download |
IUSDHKD | Forex - USDHKD Hong Kong (Dollar) | Currency | CQGFX-I | Forex | 1996 Feb 01 | Current | Download |
IUSDHUF | Forex - USDHUF Hungary (Forint) | Currency | CQGFX-I | Forex | 1993 Oct 14 | Current | Download |
IUSDIDR | Forex - USDIDR Indonesia (Rupiah) | Currency | CQGFX-I | Forex | 1997 Mar 28 | Current | Download |
IUSDINR | Forex - USDINR India (Rupee) | Currency | CQGFX-I | Forex | 1997 Apr 09 | Current | Download |
IUSDJPY | Forex - USDJPY Japan (Yen) | Currency | CQGFX-I | Forex | 1989 Jun 26 | Current | Download |
IUSDKRW | Forex - USDKRW South Korea (Won) | Currency | CQGFX-I | Forex | 1997 Apr 14 | Current | Download |
IUSDMXN | Forex - USDMXN Mexico (Peso) | Currency | CQGFX-I | Forex | 1993 Aug 18 | Current | Download |
IUSDMYR | Forex - USDMYR Malaysia (Ringgit) | Currency | CQGFX-I | Forex | 1998 Oct 14 | Current | Download |
IUSDNOK | Forex - USDNOK Norway (Krone) | Currency | CQGFX-I | Forex | 1992 Jun 03 | Current | Download |
IUSDPLZ | Forex - USDPLZ Poland (Zloty) | Currency | CQGFX-I | Forex | 1997 Mar 31 | Current | Download |
IUSDRUR | Forex - USDRUR Russia (Rouble) | Currency | CQGFX-I | Forex | 1993 Oct 12 | Current | Download |
IUSDSEK | Forex - USDSEK Sweden (Krone) | Currency | CQGFX-I | Forex | 1992 Jun 04 | Current | Download |
IUSDSGD | Forex - USDSGD Singapore (Dollar) | Currency | CQGFX-I | Forex | 1994 Nov 28 | Current | Download |
IUSDTHB | Forex - USDTHB Thailand (Baht) | Currency | CQGFX-I | Forex | 1997 Jan 16 | Current | Download |
IUSDTRY | Forex - USDTRY Turkey (Lira) | Currency | CQGFX-I | Forex | 1996 Nov 25 | Current | Download |
IUSDTWD | Forex - USDTWD Taiwan (Dollar) | Currency | CQGFX-I | Forex | 1998 Mar 03 | Current | Download |
IUSDZAR | Forex - USDZAR South Africa (Rand) | Currency | CQGFX-I | Forex | 1994 Nov 28 | Current | Download |
J400 | Nikkei 400 Futures JPX | Index | OSE | Futures | 2014 Nov 25 | Current | Download |
JEY | Euroyen (Tokyo) | Financial | TFX | Futures | 1999 Sep 23 | 2024 Jun 28 | Download |
JG | Japanese Government Bonds Full | Financial | SGX | Futures | 2002 Apr 17 | Current | Download |
JGB | Japanese Gov. Bonds Tokyo (All Sessions) | Financial | TSE | Futures | 1999 Feb 16 | Current | Download |
JMT | Mini TOPIX Index | Index | TSE | Futures | 2008 Jun 15 | Current | Download |
JNK | Nikkei 225 - OSE | Index | OSE | Futures | 1999 Feb 16 | Current | Download |
JNKC | Nikkei 225 Index | Index | OSE | Indicies | 1999 Feb 16 | Current | Download |
JPIN | JPY/INR - India | Currency | MCX | Futures | 2010 Mar 01 | 2012 Aug 24 | |
